π Schedule| π₯ Roster Update
| Team name | Players | Points (prefilled) |
|---|---|---|
| The Volley Llamas | Lydia Harwood, Kaz Harwood, Wyatt Harwood, Neva Grewell, Brett Dvorak, Ava Stockman, Megan Rockwell | -8 |
| Fellowship of the swing | Nicole Evec, Steve Evec, Brandon B, Juia Ovenell, Jared H, Maddy B | -4 |
| Gaggle Gang | MJ Pearce, Ashley VanHouten, Rommel Miller, Aubrey Tuss, JC B., Daniel D., Andrew Thomas | -4 |
| Can we make it 3? | Payton Scherber, Abby Crisp, Julian Hazen, Joe Duffy, Adam Mader, Zack Szewczyk, Jason Brown | 2 |
| Spike Girlz | Ashley Burkardt, Daniel Smith, Aj Flores, Tate Battistini, Ifereimi Koroiyale, Corbin MacDonald | 4 |
| Every Pass is Settable | Colin Frandsen, Jazz Marino, Lauren Anczak, Robert Dorsey, Kenyon Jones, David Limon | 1 |
| Big Digs | Beau Bridgeman, Jolie Wood, Michael Nettleton, Steven Reid, Christian, Macy, Gavin,Tucker | 5 |
| Rostered Subs | Daniel Campbell, Becca Skirvin, Adam Kent, Matt Hines, Morgan Schaap, Makenna Bushman | 4 |
Point breakdown:
- Won in 2: 2 points
- Won in 3: 1 point
- Lost in 2: -2 points
- Lost in 3: -1 point

