Point breakdown:
- Won in 2: 2 points
- Won in 3: 1 point
- Lost in 2: -2 points
- Lost in 3: -1 point
If changes or additions need to be made to your team rosters, please use the Roster update form.
| Team name | Players | Total |
|---|---|---|
| Cheeky Geese | Mj Pearce, Ashley Van H., Rommel Miller, Dan O., Aubrey T., Colin F. and Charlie McDaniel | -3 |
| Calm Yo Tips | David Nidever, Adrianna Moss, Dakota Schlichenmayer, Kylee Schilchenmayer, Tom Laddusaw, Araz Lit | -9 |
| Please Dink Responsibly | Kerri Strasheim, Meg Segal, Amy Schaff, Charlie McLaughlin, Shawn Martin, David Limon, Mitch Brady and Patrick Shank | -14 |
| Diggalicious Divas | Ashley Burkardt, Ryan Burke, Aj Flores, Tate Battistini | 3 |
| Big dawgz | Payton Scherber, Abby Crisp, Sami Willets, Tyler F, Ty Torbert, Corbin Mac, Dan Gallagher, Sam Hunt | 13 |
| Setting Ducks | Daniel Campbell, Becca Skirvin, Adam Kent, Matt Hines, Morgan Schaap, George Bumann | 7 |
| Quarter Black | Ifereimi Koroiyale, Cayden Flemming, Lauren Anczak, Beth Koroiyale, Linsey Laubach | 5 |
| Frog Hops | Jason Brown, Logan Johnson, Taylor Burt, Lea Baker, Josiah Baker | -2 |


